|
|
|
|
|
|
|
|
| 211 | M2M | CAIUS | 9:37 | 1 |
| 202 | M1M | EMMANUEL | 9:44 | 2 |
| 201 | CRA8 | ROB ROY | 9:45 | 3 |
| 105 | M1M | QUEENS A | 9:48 |
4=
|
| 106 | M1M | LMBC | 9:48 |
4=
|
| 101 | S28 | CAMBRIDGE 99 | 9:52 | 6 |
| 103 | M1M | SELWYN | 9:56 | 7 |
| 107 | M2M | CORPUS | 9:59 | 8 |
| 203 | M1M | QUEENS B | 10:01 | 9 |
| 108 | M2M | PETERHOUSE | 10:04 | 10 |
| 102 | M1M | JESUS | 10:05 | 11 |
| 205 | S28 | MAGDALENE B | 10:09 | 12 |
| 209 | M2M | KINGS | 10:14 | 13 |
| 110 | M2M | QUEENS A | 10:15 |
14=
|
| 111 | M2M | WOLFSON | 10:15 |
14=
|
| 124 | S28 | MAGDALENE A | 10:21 |
16=
|
| 208 | M2M | TRINITY | 10:21 |
16=
|
| 109 | M2M | EMMANUEL | 10:26 | 18 |
| 210 | M2M | QUEENS B | 10:35 | 19 |
| 218 | MOM | FITZWILLIAM | 10:37 | 20 |
| 123 | MOM | SELWYN | 10:38 | 21 |
| 138 | CRAVC8 | CANTABS WALES | 10:40 | 22 |
| 230 | S24 | CB 99 | 10:44 |
23=
|
| 206 | M2M | JESUS | 10:44 |
23=
|
| 141 | CRAS34 | CANTABS | 10:49 | 25 |
| 219 | MOM | CAIUS | 10:55 |
26=
|
| 104 | M1M | SIDNEY SUSSEX | 10:55 |
26=
|
| 122 | MOM | WOLFSON | 10:55 |
26=
|
| 228 | CRA8 | CCRC | 10:59 | 29 |
| 135 | CRAVC8 | X-PRESS | 11:10 | 30 |
| 113 | W1M | GIRTON | 11:23 | 31 |
| 216 | W1M | CLARE | 11:26 | 32 |
| 231 | S44 | ROB ROY | 11:28 | 33 |
| 132 | VETC4 | CB 99 | 11:30 |
34=
|
| 117 | WS38 | CAIUS | 11:30 |
34=
|
| 212 | W1M | JESUS | 11:32 | 36 |
| 112 | W1M | PEMBROKE | 11:34 | 37 |
| 232 | VETC4 | HORNETS KNIGHTS | 11:40 | 38 |
| 114 | WOM | QUEENS | 11:42 | 39 |
| 229 | CRAN8 | CHAMPION | 11:44 | 40 |
| 220 | WOM | DARWIN B | 11:45 | 41 |
| 118 | WS38 | CB 99 | 11:46 | 42 |
| 215 | W1M | SELWYN | 11:48 | 43 |
| 116 | W1M | CHURCHILL | 11:49 |
44=
|
| 217 | MOM | DARWIN | 11:49 |
44=
|
| 241 | N4 | ST CATHARINES | 11:53 | 46 |
| 130 | WOM | SIDNEY A | 11:54 | 47 |
| 244 | J4- | LEYS SCHOOL | 11:59 | 48 |
| 128 | WOM | MAGDALENE | 12:01 | 49 |
| 121 | MOM | PEMBROKE | 12:03 | 50 |
| 213 | W1M | CAIUS | 12:06 | 51 |
| 119 | CRAWS48 | CANTABS | 12:07 |
52=
|
| 143 | CRA>N4 | CB 99A | 12:07 |
52=
|
| 115 | W1M | NEW HALL | 12:08 | 54 |
| 133 | VETE4- | HORNETS PATMAN | 12:09 | 55 |
| 120 | WS38 | CCRC | 12:10 | 56 |
| 144 | N4 | PEMBROKE | 12:11 | 57 |
| 227 | CRAVC8 | CANTABS GUNNING | 12:17 |
58=
|
| 238 | WS34 | CB 99 | 12:17 |
58=
|
| 233 | CRAWN8 | CCRC | 12:23 | 60 |
| 234 | CRAS44 | SIMOCO | 12:26 | 61 |
| 214 | W1M | PETERHOUSE | 12:31 |
62=
|
| 221 | WOM | CAIUS | 12:31 |
62=
|
| 136 | CRAVC8 | CANTABS HUNTER | 12:35 |
64=
|
| 134 | VETF4- | NOTTINGHAM | 12:35 |
64=
|
| 125 | WOM | PEMBROKE | 12:36 |
66=
|
| 145 | WN8 | CHAMPION | 12:36 |
66=
|
| 139 | WS14 | TRINITY | 12:41 | 68 |
| 127 | WOM | WOLFSON | 12:42 |
69=
|
| 240 | N4 | HAILEYBURY | 12:42 |
69=
|
| 131 | WOM | QUEENS | 12:46 | 71 |
| 223 | WOM | GIRTON | 12:50 | 72 |
| 142 | WJ4x | LEYS/ROB ROY | 13:05 | 73 |
| 126 | WOM | DARWIN A | 13:11 | 74 |
| 137 | CRAN8 | ST RADEGUND | 13:12 | 75 |
| 225 | WOM | SIDNEY B | 13:14 | 76 |
| 235 | CRAN4 | CB 99C | 13:15 | 77 |
| 140 | WS34 | TRINITY | 13:23 | 78 |
| 226 | WOM | NEW HALL | 13:26 | 79 |
| 239 | WS34 | WOLFSON | 13:28 | 80 |
| 146 | CRAWN4 | ROB ROY | 13:29 | 81 |
| 224 | WOM | FITZWILLIAM | 13:40 | 82 |
| 245 | J8x+ | LEYS SCHOOL | 13:56 | 83 |
| 147 | CRAWN4 | CB 99A | 14:30 |
84=
|
| 236 | CRAN4 | CB 99B | 14:30 |
84=
|
| 148 | CRAWN4 | CHAMPION | 15:18 | 86 |
| 243 | CRAWN4 | CB 99B | 15:33 | 87 |