|
|
|
No. |
No. |
No. |
|
|
|
|
1 Time |
2 Time |
3 Time |
|
|
| 102 | 101 | 201 | Cantabs | Men | S2 8 | Price | 08:56 | 08:55 | 09:02 | 26:53 | 1 |
| 105 | 104 | 104 | Cambridge '99 | Men | S3 8 | A | 10:17 | 09:44 | 10:08 | 30:09 | 2 |
| 106 | 107 | 105 | Sudbury | Men | S4 8 | 10:15 | 10:03 | 10:15 | 30:33 | 3 | |
| 202 | 146 | 304 | CCRC | Men | S4 8 | 10:28 | 10:30 | 09:58 | 30:56 | 4 | |
| 109 | 106 | 106 | Cantabs | Men | Vet C 8 | Fluffer | 10:13 | 10:22 | 10:31 | 31:06 | 5 |
| 112 | 109 | 107 | Champion of the Thames | Men | Vet C 8 | Rutter | 10:23 | 10:22 | 10:30 | 31:15 | 6 |
| 114 | 110 | 108 | X-Press BC | Men | Vet C 8 | Biggles | 10:32 | 10:35 | 10:42 | 31:49 | 7 |
| 310 | 306 | 308 | X-Press BC | Women | S2 4X | 10:49 | 11:04 | 10:43 | 32:36 | 8 | |
| 120 | 112 | 109 | Clare College | Women | 8 | 11:06 | 10:58 | 10:54 | 32:58 | 9 | |
| 332 | 309 | 309 | Yare/Norwich | Men | Vet B 2X | D'Esposito/Kippen | 11:07 | 10:50 | 11:05 | 33:02 | 10 |
| 214 | 204 | 310 | Northampton | Men | S3 4+ | 10:58 | 11:10 | 11:00 | 33:08 | 11 | |
| 131 | 111 | 110 | St Ives | Men | S3 4+ | 11:04 | 11:06 | 11:02 | 33:12 | 12 | |
| 345 | 321 | 316 | Cantabs | Men | S3 1X | Palmer | 11:39 | 10:59 | 11:08 | 33:46 | 13 |
| 129 | 117 | 114 | Cambridge '99 | Men | S4 4+ | Perse School | 11:27 | 11:24 | 11:00 | 33:51 | 14 |
| 117 | 115 | 112 | Cambridge Veterans | Men | Vet F 8 | 11:14 | 11:20 | 11:22 | 33:56 | 15 | |
| 130 | 113 | 113 | Northampton | Men | S3 4+ | A | 11:10 | 11:34 | 11:13 | 33:57 | 16 |
| 119 | 116 | 206 | St Radegund | Men | Nov 8 | B | 11:16 | 11:40 | 11:26 | 34:22 | 17 |
| 113 | 114 | 115 | X-Press BC | Men | Vet C 8 | 8.07 | 11:14 | 11:42 | 11:32 | 34:28 | 18 |
| 205 | 205 | 207 | Champion of the Thames | Men | Nov 8 | Anderson | 11:29 | 11:30 | 11:44 | 34:43 | 19 |
| 349 | 320 | 318 | Simoco | Men | Nov 1X | Smith | 11:36 | 11:38 | 11:34 | 34:48 | 20 |
| 111 | 120 | 117 | Cantabs | Men | Vet C 8 | Gunning | 11:40 | 11:42 | 11:37 | 34:59 | 21 |
| 344 | 322 | 320 | Cantabs | Men | Nov 1X | Price | 11:43 | 11:39 | 11:38 | 35:00 | 22 |
| 204 | 207 | 208 | Cantabs | Men | Vet E 8 | InVeterEight | 11:36 | 11:40 | 11:51 | 35:07 | 23= |
| 216 | 206 | 209 | Cantabs | Men | Vet C 4+ | Ellis | 11:35 | 11:44 | 11:48 | 35:07 | 23= |
| 306 | 308 | 326 | St Radegund | Men | S4 8 | 11:00 | 12:42 | 11:29 | 35:11 | 25 | |
| 118 | 119 | 116 | Champ/Hornets | Men | Vet E 4+ | Smith | 11:35 | 11:47 | 11:51 | 35:13 | 26 |
| 238 | 323 | 215 | Northampton | Men | S2 1X | Rudkin | 11:43 | 11:46 | 11:47 | 35:16 | 27= |
| 206 | 209 | 220 | Champion of the Thames | Men | Nov 8 | Hutchinson | 11:46 | 11:50 | 11:40 | 35:16 | 27= |
| 218 | 210 | 213 | St Neots | Men | S4 4+ | 11:47 | 11:35 | 11:55 | 35:17 | 29 | |
| 241 | 251 | 211 | Norwich RC | Men | Vet C 1X | Kippin | 11:44 | 11:37 | 12:00 | 35:21 | 30 |
| 231 | 208 | 210 | X-Press BC | Women | S2 2X | Brown | 11:38 | 11:43 | 12:02 | 35:23 | 31 |
| 145 | 211 | 120 | Northampton | Men | Vet C 1X | Rudkin | 11:48 | 11:49 | 11:49 | 35:26 | 32 |
| 240 | 121 | 119 | Yare BC | Men | Vet B 1X | D'Esposito | 11:44 | 11:43 | 12:02 | 35:29 | 33 |
| 128 | 118 | 122 | Northampton | Men | S4 4X | A | 11:34 | 12:22 | 11:49 | 35:45 | 34 |
| 219 | 122 | 328 | Simoco | Men | S4 4+ | 11:48 | 12:11 | 11:49 | 35:48 | 35 | |
| 121 | 123 | 126 | Champion of the Thames | Women | S4 8 | Merricks | 12:10 | 12:13 | 12:05 | 36:28 | 36 |
| 316 | 213 | 223 | Champion of the Thames | Men | Nov 4+ | Gay | 11:56 | 12:17 | 12:26 | 36:39 | 37 |
| 221 | 214 | 226 | St Ives | Men | Nov 4+ | A | 12:01 | 12:34 | 12:08 | 36:43 | 38 |
| 147 | 125 | 130 | St Ives | Men | S3 1X | Kilby | 12:17 | 12:07 | 12:27 | 36:51 | 39 |
| 319 | 328 | 332 | Northampton | Women | Nov 4X | 12:01 | 12:24 | 12:27 | 36:52 | 40 | |
| 318 | 329 | 227 | Cambridge '99 | Men | J 4+ | Perse School | 12:05 | 12:37 | 12:25 | 37:07 | 41 |
| 148 | 130 | 134 | X-Press BC | Women | S2 1X | Brown | 12:23 | 12:24 | 12:40 | 37:27 | 42 |
| 125 | 224 | 230 | Norwich RC | Men | J 1X | Conway | 12:34 | 12:30 | 12:53 | 37:57 | 43 |
| 126 | 129 | 339 | Simoco | Women | S4 8 | 12:22 | 13:12 | 12:29 | 38:03 | 44 | |
| 110 | 148 | 135 | Cantabs | Men | Vet C 8 | Hunter | 12:31 | 12:50 | 12:44 | 38:05 | 45= |
| 124 | 135 | 137 | Champion of the Thames | Women | Nov 8 | Murphy | 12:50 | 12:40 | 12:35 | 38:05 | 45= |
| 153 | 133 | 136 | Cambridge '99 | Women | S4 1X | Twitchett | 12:42 | 12:41 | 12:55 | 38:18 | 47 |
| 351 | 334 | 340 | Cantabs | Men | J15 2X | Attfield/Wagner | 12:42 | 13:34 | 12:12 | 38:28 | 48 |
| 232 | 228 | 139 | St Ives | Women | S4 2X | Burton/Williams | 12:42 | 12:54 | 12:57 | 38:33 | 49 |
| 242 | 225 | 233 | CCRC | Men | Vet C 1X | Woodham | 12:39 | 12:44 | 13:11 | 38:34 | 50 |
| 125 | 132 | 138 | Champion of the Thames | Women | Nov 8 | Christy | 12:40 | 12:56 | 13:01 | 38:37 | 51 |
| 222 | 252 | 344 | St Ives | Men | Nov 4+ | B | 13:59 | 12:36 | 12:06 | 38:41 | 52 |
| 342 | 149 | 141 | X-Press BC | Men | S41X | Peet | 12:55 | 12:48 | 13:08 | 38:51 | 53 |
| 139 | 138 | 144 | St Neots | Men | Vet C 2- | Williams/Heaney | 12:58 | 13:01 | 12:58 | 38:57 | 54 |
| 210 | 136 | 237 | Champion of the Thames | Women | Nov 8 | Greene | 13:24 | 12:36 | 13:29 | 39:29 | 55 |
| 322 | 337 | 341 | Cantabs | Men | J16 4+ | Mumby | 13:13 | 13:12 | 13:12 | 39:37 | 56 |
| 137 | 139 | 148 | Cantabs | Men | J 2X | Griffiths | 13:12 | 13:42 | 13:14 | 40:08 | 57 |
| 151 | 150 | 155 | Cantabs | Men | J15 1X | Collier | 13:28 | 13:42 | 13:26 | 40:36 | 58 |
| 152 | 144 | 151 | Cantabs | Men | J15 1X | Attfield | 13:30 | 14:00 | 13:24 | 40:54 | 59 |
| 324 | 348 | 348 | Norwich High School | Women | J 4+ | A | 14:10 | 13:44 | 13:11 | 41:05 | 60= |
| 209 | 243 | 249 | Simoco | Mixed | Nov 8 | 13:36 | 13:39 | 13:50 | 41:05 | 60= | |
| 255 | 241 | 150 | St Ives | Men | J14 1X | Poole | 13:36 | 13:42 | 14:04 | 41:22 | 62 |
| 356 | 341 | 357 | X-Press BC | Men | VET F 2- | Lloyd/Boswell | 13:50 | 14:13 | 14:12 | 42:15 | 63 |
| 352 | 340 | 349 | Northampton | Women | J15 2X | Kat/Faye | 13:45 | 14:12 | 14:43 | 42:40 | 64 |
| 254 | 249 | 154 | St Ives | Men | J15 1X | Hasler | 14:23 | 14:57 | 15:00 | 44:20 | 65 |
| 323 | 350 | 352 | CCRC | Women | Nov 4+ | Otten | 16:46 | 14:58 | 15:45 | 47:29 | 66 |
The following did not take part in all
three legs so therefore only get times and not an overall position.
|
|
|
|
|
|
|
|
|
|
|
|
| 104 | 102 | Clare College | Men | 8 | 09:01 | 09:27 | 18:28 | |||
| 301 | 301 | 301 | Sudbury | Men | S1 8 | 09:19 | 09:16 | 18:35 | ||
| 346 | Northampton | Men | J11 4X+ | Hart | 18:47 | 18:47 | ||||
| 103 | 103 | 102 | Sudbury | Men | S2 8 | 09:23 | 09:29 | 18:52 | ||
| 101 | 101 | Cambridge '99 | Men | S2 8 | 09:13 | 09:52 | 19:05 | |||
| 107 | 103 | Emmanuel College | Men | S4 8 | 09:48 | 09:29 | 19:17 | |||
| 127 | 203 | CCRC | Men | S2 4X | 10:15 | 09:54 | 20:09 | |||
| 203 | 202 | Huntingdon | Men | S2 4X | 10:04 | 10:21 | 20:25 | |||
| 213 | 108 | 204 | Cambridge '99 | Men | S2 4+ | A | 10:15 | 10:58 | 21:13 | |
| 331 | 312 | St Neots | Men | J 2X | Hetherington/Howell | 11:20 | 10:53 | 22:13 | ||
| 219 | 313 | Cantabs | Men | J2X | Garrett/Hale | 11:23 | 11:32 | 22:55 | ||
| 230 | 205 | St Neots | Women | J 2X | Knowles/Fitzsimons | 11:27 | 11:50 | 23:17 | ||
| 305 | 323 | St Neots | Men | S3 4+ | 12:00 | 11:39 | 23:39 | |||
| 307 | 327 | CCRC | Women | S4 8 | 11:47 | 11:58 | 23:45 | |||
| 133 | 118 | Cantabs | Women | S3 4+ | Wreth | 11:40 | 12:10 | 23:50 | ||
| 217 | 218 | Huntingdon/St Neots | Men | Vet E 2X | 11:49 | 12:10 | 23:59 | |||
| 315 | 216 | Yare BC | Men | S2 1X | Green | 11:41 | 12:23 | 24:04 | ||
| 313 | 324 | Huntingdon | Men | Vet C 2X | 12:02 | 12:02 | 24:04 | |||
| 229 | 123 | St Ives | Men | Vet C 2X | Heylen/Edwards | 11:59 | 12:17 | 24:16 | ||
| 235 | 221 | Deben RC | Men | Nov 2- | Paradine/Esrich | 12:29 | 12:10 | 24:39 | ||
| 146 | 124 | 132 | CCRC | Men | S4 1X | Lewsey | 12:10 | 12:34 | 24:44 | |
| 324 | 325 | Deben RC | Men | S2 1X | Jillings | 12:23 | 12:21 | 24:44 | ||
| 132 | 140 | CCRC | Women | S4 4+ | De Backer | 12:15 | 12:30 | 24:45 | ||
| 346 | 326 | 319 | Champion of the Thames | Men | Nov 1X | Nield | 11:57 | 13:03 | 25:00 | |
| 243 | 333 | Deben RC | Men | S4 1X | Verrill | 12:30 | 12:30 | 25:00 | ||
| 317 | 335 | Cantabs | Men | Nov 4+ | HRSFC | 12:36 | 12:27 | 25:03 | ||
| 308 | 127 | Cantabs | Women | S3 8 | 12:20 | 12:48 | 25:08 | |||
| 226 | 224 | Deben RC | Men | Vet C 1X | Jillings | 12:20 | 12:48 | 25:08 | ||
| 233 | 235 | Northampton | Women | Nov 2X | Sarah/Sam | 12:48 | 12:26 | 25:14 | ||
| 224 | 232 | 232 | Norwich RC | Women | Nov 4X | A | 12:43 | 12:35 | 25:18 | |
| 238 | 240 | Sudbury | Women | J16 4X+ | 12:53 | 12:35 | 25:28 | |||
| 320 | 335 | 336 | Norwich RC | Women | J 4X | 12:59 | 12:35 | 25:34 | ||
| 229 | 142 | 1st & 3rd Trinity | Women | 2X | Weaver/Lee | 12:54 | 12:54 | 25:48 | ||
| 220 | 257 | Cantabs | Men | J 2X | Walker/Ward | 13:00 | 13:05 | 26:05 | ||
| 317 | 337 | St Neots | Men | Vet E 1X | Knight | 12:57 | 13:14 | 26:11 | ||
| 236 | 243 | St Neots | Women | J15 2X | Clark/Lemin | 13:09 | 13:14 | 26:23 | ||
| 347 | 342 | Norwich RC | Men | Nov 1X | Underwood | 13:42 | 12:50 | 26:32 | ||
| 225 | 237 | 245 | Norwich RC | Women | Nov 4X | B | 13:01 | 13:33 | 26:34 | |
| 211 | 246 | St Radegund | Women | Nov 8 | 13:17 | 13:27 | 26:44 | |||
| 233 | 239 | Northampton | Women | Nov 4X | 12:52 | 14:04 | 26:56 | |||
| 242 | 248 | St Neots | Men | J14 1X | Howell | 13:36 | 13:23 | 26:59 | ||
| 135 | 149 | CCRC | Women | Nov 4+ | Tolfree | 13:34 | 13:44 | 27:18 | ||
| 234 | 250 | Northampton | Women | Nov 2X | Ann/Clair | 13:44 | 13:43 | 27:27 | ||
| 247 | 152 | Christs | Women | Nov 1X | Haw | 13:39 | 13:55 | 27:34 | ||
| 250 | 251 | Deben RC | Men | Vet F 1X | Davey | 13:50 | 14:32 | 28:22 | ||
| 353 | 345 | Cantabs | Men | J12 2X | Perkins/Perkins | 14:08 | 14:26 | 28:34 | ||
| 347 | 351 | St Ives | Women | Nov 4+ | 14:36 | 13:58 | 28:34 | |||
| 326 | 350 | Cantabs | Women | J14 4X+ | B | 14:20 | 14:19 | 28:39 | ||
| 249 | 253 | Deben RC | Men | Vet E 1X | Churcher | 14:03 | 14:39 | 28:42 | ||
| 230 | 258 | X-Press BC | Men | Vet D 2X | Rees/Borutta | 13:10 | 25:19 | 38:29 | ||
| 303 | CCRC | Men | S3 8 | 09:26 | 09:26 | |||||
| 201 | Oundle School | Men | S3 8 | 09:36 | 09:36 | |||||
| 201 | Fitzwilliam | Men | 8 | 09:38 | 09:38 | |||||
| 303 | 302 | Sudbury | Men | S3 8 | 10:05 | 10:05 | ||||
| 108 | Cambridge '99 | Men | Vet C 8 | 10:06 | 10:06 | |||||
| 105 | Cambridge '99 | Men | S3 8 | B | 10:07 | 10:07 | ||||
| 212 | Cambridge '99 | Men | S2 4+ | B | 10:29 | 10:29 | ||||
| 234 | St Neots | Women | J16 2X | Jones/Astell | 10:29 | 10:29 | ||||
| 319 | Cantabs | Men | J 4X | 10:34 | 10:34 | |||||
| 314 | CCRC | Men | S4 4+ | 10:34 | 10:34 | |||||
| 307 | CCRC | Mixed | 4+ | 10:38 | 10:38 | |||||
| 312 | 306 | St Ives | Men | S3 4- | 10:40 | 10:40 | ||||
| 212 | Yare BC | Men | S2 2X | D'Esposito/Green | 10:47 | 10:47 | ||||
| 116 | Isle of Ely RC | Men | Nov 8 | 10:49 | 10:49 | |||||
| 309 | Cantabs | Men | S2 4- | Haines | 10:50 | 10:50 | ||||
| 304 | Norwich RC | Women | S1 8 | 10:51 | 10:51 | |||||
| 305 | Cambridge '99 | Women | S2 8 | 10:58 | 10:58 | |||||
| 111 | Isle of Ely RC | Men | Nov 8 | 11:00 | 11:00 | |||||
| 314 | Oundle Sch/Rob Roy | Men | 2- | 11:00 | 11:00 | |||||
| 353 | CCRC | Men | Nov 4+ | Clark | 11:01 | 11:01 | ||||
| 220 | Oundle School | Men | Nov 4+ | 11:02 | 11:02 | |||||
| 125 | Oundle School | Men | 2- | Aked | 11:14 | 11:14 | ||||
| 128 | Cambridge '99 | Women | S3 8 | 11:15 | 11:15 | |||||
| 315 | Cambridge '99 | Men | S4 4+ | 11:16 | 11:16 | |||||
| 256 | Cambridge '99 | men | S2 2- | 11:19 | 11:19 | |||||
| 321 | KCS Wimbledon | Men | J16 4X+ | 11:26 | 11:26 | |||||
| 223 | Cambridge '99 | Women | S1 4+ | 11:28 | 11:28 | |||||
| 341 | 317 | Cantabs | Men | S1 1X | Piotr | 11:35 | 11:35 | |||
| 356 | Cantabs | Men | Nov 1X | McBirnie | 11:39 | 11:39 | ||||
| 312 | Huntingdon | Men | S2 2- | 11:40 | 11:40 | |||||
| 215 | Norwich RC | Men | Vet C 4+ | 11:41 | 11:41 | |||||
| 352 | CCRC | Men | S4 4+ | Layzell | 11:42 | 11:42 | ||||
| 330 | Northampton | Men | Nov 4X | 11:43 | 11:43 | |||||
| 141 | Rob Roy | Men | S1 1X | Shepherd | 11:43 | 11:43 | ||||
| 347 | St Neots | Women | S3 2X | 11:43 | 11:43 | |||||
| 216 | St Ives | Men | Vet B 2X | Edwards/Kilby | 11:45 | 11:45 | ||||
| 337 | Oundle School | Men | S3 1X | Aked | 11:46 | 11:46 | ||||
| 333 | 322 | Yare BC | Mixed | Nov 2X | Mulvany/Windham | 11:47 | 11:47 | |||
| 340 | Northampton | Men | Nov 2X | 11:50 | 11:50 | |||||
| 142 | 219 | Yare BC | Men | Nov 1X | Mulvany | 11:50 | 11:50 | |||
| 227 | 222 | St Neots | Men | J 1X | Hetherington | 11:52 | 11:52 | |||
| 225 | Northampton | Men | Vet C 1X | Green | 11:53 | 11:53 | ||||
| 134 | Isle of Ely RC | Mixed | Nov 8 | 11:53 | 11:53 | |||||
| 311 | Northampton | Men | S4 4X | B | 11:59 | 11:59 | ||||
| 333 | Northampton | Men | E 1X | Rudkin | 12:01 | 12:01 | ||||
| 121 | Cambridge '99 | Men | Vet C 1X | Tracey | 12:01 | 12:01 | ||||
| 127 | CCRC | Men | S2 1X | Stewart | 12:02 | 12:02 | ||||
| 131 | Yare | Men | S3 1X | Green | 12:02 | 12:02 | ||||
| 124 | CCRC | Men | S4 2- | Dawson/Goodrick | 12:03 | 12:03 | ||||
| 142 | Rob Roy | Men | Vet 1X | Dennis | 12:08 | 12:08 | ||||
| 239 | 129 | CCRC | Men | S3 1X | Jack | 12:11 | 12:11 | |||
| 133 | CCRC | Men | Nov 1X | Thompson | 12:11 | 12:11 | ||||
| 222 | Cantabs | Men | J 2- | Oinn/Baddeley | 12:13 | 12:13 | ||||
| 311 | Yare | Men | S1 1X | Green | 12:17 | 12:17 | ||||
| 311 | Churchill | Women | 8 | 12:19 | 12:19 | |||||
| 214 | Oundle School | Men | S4 4+ | 12:21 | 12:21 | |||||
| 138 | Deben RC | Men | Nov 2X | Hale/Hodgkinson | 12:23 | 12:23 | ||||
| 343 | Norwich RC | Men | S4 1X | 12:25 | 12:25 | |||||
| 144 | Northampton | Men | Vet B 1X | Evans | 12:26 | 12:26 | ||||
| 235 | Cambridge '99 | Mixed | 2X | Tracey/Tracey | 12:26 | 12:26 | ||||
| 344 | St Neots | Women | J 1X | Knowles | 12:26 | 12:26 | ||||
| 246 | Deben RC | Men | Nov 1X | Newton | 12:29 | 12:29 | ||||
| 236 | Northampton | Mixed | S4 2X | 12:29 | 12:29 | |||||
| 229 | ccrc | women | S4 4+ | Edwards | 12:29 | 12:29 | ||||
| 140 | Hornets/Rob Roy | Women | S2 2- | Hunter/Allen | 12:30 | 12:30 | ||||
| 137 | Lucy Cav/Hughes Hall | Women | 8 | 12:31 | 12:31 | |||||
| 122 | 334 | X-Press BC | Women | Vet B 8 | 12:31 | 12:31 | ||||
| 327 | Godolphin & Latymer | Women | J16 4X+ | A | 12:32 | 12:32 | ||||
| 334 | Northampton | Men | S2 1X | Evans | 12:32 | 12:32 | ||||
| 145 | CCRC | Men | Nov 2X | Sheldon/Uncles | 12:37 | 12:37 | ||||
| 238 | Champion of the Thames | Women | Nov 8 | Dazeley | 12:39 | 12:39 | ||||
| 150 | X-Press BC | Men | Nov 1X | Peet | 12:40 | 12:40 | ||||
| 242 | Oundle School | Women | J15 4X+ | 12:48 | 12:48 | |||||
| 345 | St Neots | Women | J15 1X | Fitzsimons | 12:49 | 12:49 | ||||
| 228 | Sudbury | Women | J16 2X | 12:52 | 12:52 | |||||
| 350 | Oundle School | Women | S3 1X | Glover | 12:53 | 12:53 | ||||
| 342 | Churchill | Women | Nov 1X | Kunze | 12:56 | 12:56 | ||||
| 355 | 338 | St Ives | Men | J15 2X | Poole/Hasler | 12:57 | 12:57 | |||
| 332 | Northampton | Men | Nov 2X | 13:02 | 13:02 | |||||
| 134 | Cantabs | Women | S3 4 | 13:04 | 13:04 | |||||
| 123 | 147 | Lucy Cavendish | Women | 8 | 13:07 | 13:07 | ||||
| 155 | Cambridge '99 | Women | Nov 1X | Corcoran | 13:08 | 13:08 | ||||
| 145 | 146 | Cantabs | Men | J15 1X | Gunning | 13:09 | 13:09 | |||
| 328 | Godolphin & Latymer | Women | J16 4X+ | B | 13:10 | 13:10 | ||||
| 354 | Cantabs | Men | J15 2X | Giles/Frayling-Cork | 13:15 | 13:15 | ||||
| 348 | Rob Roy | Men | Nov 1X | Graveston | 13:22 | 13:22 | ||||
| 149 | Rob Roy | Men | Vet G 1X | Davies | 13:23 | 13:23 | ||||
| 338 | Simoco | Women | Nov 8 | 13:40 | 13:40 | |||||
| 154 | 153 | Cambridge '99 | Women | Nov 1X | Davidson | 13:44 | 13:44 | |||
| 355 | 343 | Norwich RC | Men | J16 1X | 13:50 | 13:50 | ||||
| 253 | 252 | Norwich RC | Men | J15 1X | Jellings | 13:54 | 13:54 | |||
| 325 | Cantabs | Mixed | J16 4X+ | A | 13:57 | 13:57 | ||||
| 241 | Northampton | Women | J15 4X | 13:58 | 13:58 | |||||
| 251 | Cantabs | Women | S4 1X | Mackley | 14:00 | 14:00 | ||||
| 218 | Huntingdon | Men | Nov 2X | 14:00 | 14:00 | |||||
| 356 | Cantabs | Women | J16 4X+ | 14:04 | 14:04 | |||||
| 221 | St Neots | Mixed | Vet D 4+ | 14:05 | 14:05 | |||||
| 136 | Champion of the Thames | Women | Nov 4+ | Dazeley | 14:11 | 14:11 | ||||
| 141 | Cantabs | Men | J16 2X | Levien/Wagner | 14:35 | 14:35 | ||||
| 143 | 254 | Yare BC | Women | Nov 1X | Windham | 14:40 | 14:40 | |||
| 228 | Cantabs | Women | S3 4+ | 14:44 | 14:44 | |||||
| 156 | Cantabs | Men | J16 1X | Grand | 14:49 | 14:49 | ||||
| 231 | Deben RC | Men | J15 1X | Catchpole | 14:58 | 14:58 | ||||
| 143 | Norwich High School | Women | J14 2X | Evans/Kefford | 15:13 | 15:13 | ||||
| 354 | Norwich High School | Women | J14 4X+ | 15:21 | 15:21 | |||||
| 349 | 353 | Norwich High School | J 4+ | B | 15:25 | 15:25 | ||||
| 330 | Norwich High School | Women | J14 4X+ | A | 15:39 | 15:39 | ||||
| 250 | 255 | Cambridge '99 | Women | J15 1X | Kent | 16:06 | 16:06 | |||
| 331 | Norwich High School | Women | J14 4X+ | B | 16:27 | 16:27 | ||||
| 244 | Northampton | Men | J11 4X+ | Kingdon | 19:30 | 19:30 |
| MEN | |
| Fastest 8 | Cantabs (Price) |
| Senior 4 8 | Sudbury |
| Novice 8 | St Radegund B |
| Veteran C 8 | Cantabs (Fluffer) |
| Senior 3 4+ | Northampton |
| Senior 4 4+ | Cambridge '99 (Perse School) |
| Novice 4+ | Champion of the Thames (Gay) |
| Fastest 2X | Yare/Norwich (D'Esposito/Kippen) |
| Fastest 1X | Cantabs (Palmer) |
| Novice 1X | Simoco (Smith) |
| Veteran 1X | Norwich (Kippen) |
| Fastest Junior 1X | Norwich (Conway) |
| J15 1X | Cantabs (Collier) |
| WOMEN | |
| Fastest 8 | Champion of the Thames (Merricks) |
| Novice 8 | Champion of the Thames (Murphy) |
| Fastest 4X | X-Press |
| Novice 4X | Northampton |
| Fastest 2X | X-Press |
Veteran handicapping was not applied as it would not have affected the outcome.